RankNameLevelCreditsKillsDeathsAssistsKdrMvpAccuracyHeadshotsKillstreakPlaytime
1Ice_Bear1 Ice_Bear170294,53064,38921,3335,9233.0187142.749%1,4893916d 8h 28m 57s
2IceBear32 IceBear3270112,53826,64625,6502,7811.0386350.483%1103511d 8h 22m 39s
3Marthus Marthus70298,15828,6506,7214,7004.2621970.594%61377d 16h 30m 6s
4Delta1559 Delta155970113,02330,12327,6784,1961.0882600.719%1794513d 12h 45m 28s
5SteaksNGuns SteaksNGuns70152,44729,40213,0573,5622.2514972.717%1,061487d 14h 16m 52s
6meltingangel meltingangel70207,64032,7488,3242,7893.9345823.501%692628d 13h 30m 2s
7martial_arts martial_arts705,51323,03619,5653,3511.1774901.099%240219d 5h 24m 31s
8john_squook_III john_squook_III70695,56754,30322,0784,8982.4595841.234%5324112d 14h 8m 8s
91agentchase 1agentchase7017,55825,52413,6313,3031.8724332.647%561348d 9h 57m 42s
10Hexivoid Hexivoid70535,10642,13519,6595,9972.1434591.666%8383013d 3h 5m 53s
11JEMineDesigns JEMineDesigns70359,75883,19634,64210,3092.4018912.104%2,2055018d 19h 43m 58s
12Aquawolf15 Aquawolf1570156,44224,28215,1014,1721.6072770.979%288267d 7h 44m 40s
13iamdroone iamdroone70108,60523,3158,4372,9842.7631971.421%363584d 21m 39s
14Theo92160_ Theo92160_70136,17020,3628,4393,2752.4121671.677%466324d 15h 40m 34s
15Collector Collector70322,64122,3846,9692,7403.2113732.156%575446d 12h 29m 16s
16PoixMine PoixMine70266,12215,7977,3622,1712.145612.296%464303d 5h 29m 46s
17BlackIsVerified BlackIsVerified6931,78543,58539,4556,0511.1046670.933%1992717d 19h 47m 2s
18Perguys Perguys6825,59821,81431,2453,9330.6982700.586%1352513d 7h 24m 46s
19Thermo_nuclear Thermo_nuclear682,37624,6129,5363,7532.5801901.181%300575d 17h 27m 21s
20taxht taxht68888,72613,6647,2462,3401.8851410.973%183305d 5h 23m 34s
21kauhaelm kauhaelm6857,38823,92611,6812,6642.0484241.202%409266d 12h 16m 24s
22Ray_Mac3 Ray_Mac36850,21016,7829,1842,0691.8272761.207%272444d 23h 11m 19s
23juhaszi juhaszi6835,80327,89411,0524,2412.5232741.830%773287d 7h 17m 2s
24Konrad1P Konrad1P6734,45926,25117,6264,0411.4892421.636%564329d 3h 42m 39s
25Ben521 Ben521678,13026,02210,0544,0872.5881661.546%581365d 20h 8m 28s
26kittyily kittyily6738,12523,80514,4603,5621.6462331.196%333247d 11h 14m 45s
27Fista Fista67296,57918,4528,2652,1492.2321831.113%213323d 13h 51m 42s
28Jacen_Solo_117 Jacen_Solo_1176751,53621,06117,7462,3121.1864680.714%162448d 19h 56m 28s
29Universal_Power Universal_Power67354,786119,99048,01212,7882.4991,5462.922%2,7453724d 16h 41m 20s
30The_Ghost_Recon The_Ghost_Recon6644,70522,65811,2643,3872.0112311.093%383468d 21h 9m 22s
31Shunziki Shunziki66128,62117,0376,2612,5262.7211411.861%367373d 3h 33m 37s
32CllockworkOrange CllockworkOrange6624,15923,13814,6184,1151.5822540.093%26368d 2h 17m 1s
33AttilaK619 AttilaK619664,11023,20117,3263,8491.3391630.421%142237d 17h 59m 52s
34Stygian_Wolf_ Stygian_Wolf_6620,58718,00617,0202,5571.0573690.473%45279d 10h 20m 23s
35Thicc_Water_ Thicc_Water_66694,29018,88511,7952,5191.6011791.160%266197d 17h 50m 24s
36GalacticPvP GalacticPvP65213,85322,5877,7522,1252.9133095.722%731314d 5h 20m 37s
37BFLTP BFLTP65103,71321,69810,0293,2012.1632890.565%104254d 9h 33m 13s
38powerrand powerrand65129,34716,9837,2872,0422.3302482.283%318424d 15h 26m 2s
39Eil Eil65278,19017,1807,2262,6922.3771293.048%505295d 15h 16m 2s
40NLSAM NLSAM6518,96022,84412,8563,5711.7763041.524%375386d 11h 18m 53s
41SuperBen4 SuperBen465201,986146,33243,08717,6183.3961,2761.329%1,732478h 39m 40s
42RolPlay RolPlay64273,01017,37621,8743,2630.7943370.357%66248d 18h 3m 27s
43K0_Meh_Plzz K0_Meh_Plzz6463321,33213,1712,9901.6192161.629%176326d 8h 22m 23s
44Meeeeeeep Meeeeeeep64467,11336,85511,0215,9903.3442990.804%156487d 8h 19m 52s
45yoghurtbal yoghurtbal64112,71422,10817,5724,7761.2581450.583%255239d 19h 56m 31s
46Tonkawampus Tonkawampus6422,15021,35319,3103,3461.1051850.669%136279d 21h 3m 34s
47Charlie_0014 Charlie_00146451,50412,22318,4433,4750.6621310.448%41126d 11h 4m 10s
48revxnge revxnge6366,44731,4499,4905,5433.3134653.314%1,247355d 23h 16m 14s
49Breezepelt Breezepelt63218,29113,4507,5221,5211.7882312.766%215223d 7h 33m 28s
50Lekosa1 Lekosa163244,482134,81936,71113,2803.6721,5835.605%4,1196422d 17h 13m 28s