RankNameLevelCreditsKillsDeathsAssistsKdrMvpAccuracyHeadshotsKillstreakPlaytime
1Fistas Fistas501,186,7089,1342,8401,3083.2161442.368%305322d 4h 32m 40s
2taxht taxht68888,72613,6647,2462,3401.8851410.973%183305d 5h 23m 34s
3Snail_5_ Snail_5_40765,07537,09617,7256,2752.0923901.299%6423221d 6h 19m 18s
4john_squook_III john_squook_III70695,56754,30322,0784,8982.4595841.234%5324112d 14h 8m 8s
5Thicc_Water_ Thicc_Water_66694,29018,88511,7952,5191.6011791.160%266197d 17h 50m 24s
6legobumsan legobumsan30632,02681,15442,8469,5061.8949491.753%1,2613821d 5h 9m 22s
7Hexivoid Hexivoid70535,10642,13519,6595,9972.1434591.666%8383013d 3h 5m 53s
8Meeeeeeep Meeeeeeep64467,11336,85511,0215,9903.3442990.804%156487d 8h 19m 52s
9LemonTheCake LemonTheCake54387,10511,2407,8641,8931.429970.202%23184d 1h 43m 7s
10jelledk2000 jelledk200057384,40235,44113,3155,8522.6612412.588%1,163287d 9h 54m 15s
11JEMineDesigns JEMineDesigns70359,75883,19634,64210,3092.4018912.104%2,2055018d 19h 43m 58s
12Universal_Power Universal_Power67354,786119,99048,01212,7882.4991,5462.922%2,7453724d 16h 41m 20s
13Collector Collector70322,64122,3846,9692,7403.2113732.156%575446d 12h 29m 16s
14nielsaumatic nielsaumatic51320,76612,9466,2681,6272.0651551.537%184293d 7h 10m 38s
15Marthus Marthus70298,15828,6506,7214,7004.2621970.594%61377d 16h 30m 6s
16Fista Fista67296,57918,4528,2652,1492.2321831.113%213323d 13h 51m 42s
17Ice_Bear1 Ice_Bear170294,53064,38921,3335,9233.0187142.749%1,4893916d 8h 28m 57s
18HungryZombieMC HungryZombieMC59290,96812,1436,1571,3711.9725011.463%59334d 7h 18m 25s
19Eil Eil65278,19017,1807,2262,6922.3771293.048%505295d 15h 16m 2s
20RolPlay RolPlay64273,01017,37621,8743,2630.7943370.357%66248d 18h 3m 27s
215730dogman 5730dogman60268,54715,0519,9361,9251.5142610.938%159314d 19h 23m 43s
22PoixMine PoixMine70266,12215,7977,3622,1712.145612.296%464303d 5h 29m 46s
23Lekosa1 Lekosa163244,482134,81936,71113,2803.6721,5835.605%4,1196422d 17h 13m 28s
24Augbob Augbob22243,63832,68335,5625,4110.9192390.354%291814d 8h 44m 46s
25Hinoth Hinoth35230,26116,1736,4222,5532.5181202.328%558323d 12h 5m 11s
26MafiaAngel_ MafiaAngel_42226,4016,2043,2235311.9241192.197%132261d 16h 16m 41s
27Breezepelt Breezepelt63218,29113,4507,5221,5211.7882312.766%215223d 7h 33m 28s
28GalacticPvP GalacticPvP65213,85322,5877,7522,1252.9133095.722%731314d 5h 20m 37s
29meltingangel meltingangel70207,64032,7488,3242,7893.9345823.501%692628d 13h 30m 2s
30Ceyll Ceyll56205,72215,05710,6842,5501.4092480.751%113206d 10h 22m 57s
31SuperBen4 SuperBen465201,986146,33243,08717,6183.3961,2761.329%1,732478h 39m 40s
32Awesome_YV Awesome_YV53183,38339,30924,4236,2021.6093512.076%9883011d 11h 1m 37s
33Santigold Santigold63182,05422,5239,7883,4762.3012211.665%801505d 2h 1m 11s
34KekTheEksdeee KekTheEksdeee61179,97942,05721,5684,6871.9496491.746%6803611d 2h 45m 32s
35tupaq19 tupaq1963170,08514,6586,0331,9212.4291971.303%164246d 15h 21m 34s
36Shiyun_Kayaki Shiyun_Kayaki47167,86260,58931,6828,1071.9129801.262%9533718d 7h 47m 24s
37TH3D00D TH3D00D62157,75919,91217,8562,7571.1152720.205%45298d 40m 59s
38Aquawolf15 Aquawolf1570156,44224,28215,1014,1721.6072770.979%288267d 7h 44m 40s
39Blitzkrieg__Bob Blitzkrieg__Bob58154,13419,1909,8542,7791.9471730.902%180244d 19h 3m 53s
40SteaksNGuns SteaksNGuns70152,44729,40213,0573,5622.2514972.717%1,061487d 14h 16m 52s
41sjuka_legogubbar sjuka_legogubbar30152,15419,38113,6394,3061.4202060.733%195227d 22h 21m 28s
42_Negqtive _Negqtive55146,99516,2906,2532,3622.6051433.898%535483d 7h 30m 46s
43KN0Wl3DGE KN0Wl3DGE47146,49342,37320,5574,8822.0614362.503%8164515d 3h 51m 14s
44Chuckolas Chuckolas36136,90227,06811,2184,0112.4122331.360%589355d 3h 56m 37s
45Theo92160_ Theo92160_70136,17020,3628,4393,2752.4121671.677%466324d 15h 40m 34s
46clipd clipd50135,25912,9204,4711,3282.8891691.416%159362d 9h 30m 31s
47_logolas_ _logolas_33129,4045,6796,8496860.829670.577%34233d 19h 25m 46s
48powerrand powerrand65129,34716,9837,2872,0422.3302482.283%318424d 15h 26m 2s
49Shunziki Shunziki66128,62117,0376,2612,5262.7211411.861%367373d 3h 33m 37s
50Kunic5449 Kunic544939127,9416,95910,3721,8110.670500.195%26175d 14h 22m 54s