RankNameLevelCreditsKillsDeathsAssistsKdrMvpAccuracyHeadshotsKillstreakPlaytime
1sheemee1836 sheemee18365673,59116,2546,5242,4702.4911681.316%139874d 8h 38m 34s
2Prouddyyy Prouddyyy4294,95980,70621,9026,8113.6849561.642%5338016d 45m 42s
3FirstJosh FirstJosh3536,42129,09918,4323,9981.5784681.425%3297110d 48m 54s
4midnightstone1 midnightstone16254,33821,61011,4522,5761.8872592.555%502676d 4h 34m 8s
5Lekosa1 Lekosa163244,482134,81936,71113,2803.6721,5835.605%4,1196422d 17h 13m 28s
6meltingangel meltingangel70207,64032,7488,3242,7893.9345823.501%692628d 13h 30m 2s
7Syniz Syniz183,5171,534255786.015411.506%6628h 17m 51s
8Eater Eater4474,69210,9214,1091,4972.6571812.044%196602d 22h 2m 57s
9iamdroone iamdroone70108,60523,3158,4372,9842.7631971.421%363584d 21m 39s
10Distinkt Distinkt49100,42211,8572,8521,1054.1573021.708%188573d 6h 51m 55s
11Thermo_nuclear Thermo_nuclear682,37624,6129,5363,7532.5801901.181%300575d 17h 27m 21s
12C6_H12_O6 C6_H12_O61710,1111,664273806.095365.332%26577h 21m 43s
13BORNTOCREEP BORNTOCREEP192,3991,6781,3282681.263220.911%165514h 23m 52s
14Imwoahricky Imwoahricky244,3722,7933,0275830.922281.043%7541d 6h 31m 31s
15SomeRandumGuy SomeRandumGuy4428,10936,9346,1593,9185.9965552.638%760537d 4h 54m 20s
16Lycia Lycia3796,3145,9811,2755774.690600.524%29531d 1h 50m 2s
17PigDaddy PigDaddy3421,79432,41213,1524,9462.4643040.990%423536d 18h 5m 35s
18randomcitizen1 randomcitizen14776,1958,0512,4989083.222731.458%120522d 7h 37m 50s
19Hizi Hizi5128,27917,7476,7832,0742.6161142.628%338513d 12h 43m 19s
20Santigold Santigold63182,05422,5239,7883,4762.3012211.665%801505d 2h 1m 11s
21JEMineDesigns JEMineDesigns70359,75883,19634,64210,3092.4018912.104%2,2055018d 19h 43m 58s
22AgentSilverfish AgentSilverfish4974,12156,79728,7157,7641.9777311.540%7715014d 17h 6m 2s
23GeneralCluck GeneralCluck6368,03518,88315,0412,1101.2553621.732%179497d 9h 28m 4s
24Corcustos Corcustos5641,16217,2573,5201,9154.9022543.094%529493d 9h 28m 28s
25ChapterDeath ChapterDeath5943,72320,21812,8382,8541.5741911.569%280495d 14h 19m 13s
26Pyrotheum Pyrotheum4127,93424,2656,8315,7723.5521302.669%1,023484d 23h 22m 34s
27_Negqtive _Negqtive55146,99516,2906,2532,3622.6051433.898%535483d 7h 30m 46s
28SteaksNGuns SteaksNGuns70152,44729,40213,0573,5622.2514972.717%1,061487d 14h 16m 52s
29Meeeeeeep Meeeeeeep64467,11336,85511,0215,9903.3442990.804%156487d 8h 19m 52s
30qw12118 qw121181510,5731,1551,5032210.768100.289%84818h 34m 27s
31SuperBen4 SuperBen465201,986146,33243,08717,6183.3961,2761.329%1,732478h 39m 40s
32Epicfurno Epicfurno41114,292134,43065,47514,9582.0531,2892.516%74,5524719h 18m 23s
33Fista_Cupz Fista_Cupz4721,73910,8492,2151,3944.8971333.120%355472d 15h 41m 47s
34The_Ghost_Recon The_Ghost_Recon6644,70522,65811,2643,3872.0112311.093%383468d 21h 9m 22s
35Delta1559 Delta155970113,02330,12327,6784,1961.0882600.719%1794513d 12h 45m 28s
36KN0Wl3DGE KN0Wl3DGE47146,49342,37320,5574,8822.0614362.503%8164515d 3h 51m 14s
37Bean148 Bean1484914,3899,1769,4897490.9671573.257%117454d 1h 50m 30s
38Rizinson Rizinson3951,5136,0696,9419310.8742040.888%61452d 21h 17m 11s
39Ray_Mac3 Ray_Mac36850,21016,7829,1842,0691.8272761.207%272444d 23h 11m 19s
40Jacen_Solo_117 Jacen_Solo_1176751,53621,06117,7462,3121.1864680.714%162448d 19h 56m 28s
41POKEMONMOON POKEMONMOON39101,3916,2665,3188371.1781181.842%112442d 7h 19m 44s
42Collector Collector70322,64122,3846,9692,7403.2113732.156%575446d 12h 29m 16s
43Ziqf Ziqf2919,1164,8804,8396851.008512.124%38442d 59m 41s
44MoistMayonnaise MoistMayonnaise3684,8054,5145,1788110.871400.582%5422d 7h 8m 44s
45Therme Therme50108,23827,85010,3814,4912.6822570.715%234427d 10h 3m 54s
46powerrand powerrand65129,34716,9837,2872,0422.3302482.283%318424d 15h 26m 2s
47tallscot tallscot53100,7109,9594,3802,8562.273512.050%145412d 3h 42m 32s
48john_squook_III john_squook_III70695,56754,30322,0784,8982.4595841.234%5324112d 14h 8m 8s
49lolznyan99 lolznyan9955120,32913,6059,6381,4641.4113201.332%100414d 13h 8m 14s
50Woundwart Woundwart4822,74610,6913,5181,5983.038802.055%337412d 24m 55s