RankNameLevelCreditsKillsDeathsAssistsKdrMvpAccuracyHeadshotsKillstreakPlaytime
1Epicfurno Epicfurno41114,292134,43065,47514,9582.0531,2892.516%74,5524719h 18m 23s
2Universal_Power Universal_Power67354,786119,99048,01212,7882.4991,5462.922%2,7453724d 16h 41m 20s
3Wunkter Wunkter6268,22359,91943,1816,3531.3873010.869%1812815h 41m 55s
4SuperBen4 SuperBen465201,986146,33243,08717,6183.3961,2761.329%1,732478h 39m 40s
5legobumsan legobumsan30632,02681,15442,8469,5061.8949491.753%1,2613821d 5h 9m 22s
6BlackIsVerified BlackIsVerified6931,78543,58539,4556,0511.1046670.933%1992717d 19h 47m 2s
7Lekosa1 Lekosa163244,482134,81936,71113,2803.6721,5835.605%4,1196422d 17h 13m 28s
8Augbob Augbob22243,63832,68335,5625,4110.9192390.354%291814d 8h 44m 46s
9JEMineDesigns JEMineDesigns70359,75883,19634,64210,3092.4018912.104%2,2055018d 19h 43m 58s
10JudeK1 JudeK14346,91344,45933,2965,3891.3352911.584%7033116d 2h 19m 22s
11Shiyun_Kayaki Shiyun_Kayaki47167,86260,58931,6828,1071.9129801.262%9533718d 7h 47m 24s
12Perguys Perguys6825,59821,81431,2453,9330.6982700.586%1352513d 7h 24m 46s
13Daniel_Agostinho Daniel_Agostinho5670,09246,98730,2558,0031.5538681.183%6533214d 5h 37m 45s
14AgentSilverfish AgentSilverfish4974,12156,79728,7157,7641.9777311.540%7715014d 17h 6m 2s
15Delta1559 Delta155970113,02330,12327,6784,1961.0882600.719%1794513d 12h 45m 28s
16WiserGamer WiserGamer4118,62832,11526,3314,0861.2193301.033%3392311d 9h 36m 40s
17IceBear32 IceBear3270112,53826,64625,6502,7811.0386350.483%1103511d 8h 22m 39s
18Awesome_YV Awesome_YV53183,38339,30924,4236,2021.6093512.076%9883011d 11h 1m 37s
19Naughty__Nova Naughty__Nova5939,48536,36823,9265,2761.5206441.211%5143114d 6h 4m 38s
20Kuktus632 Kuktus6321922,37228,94123,9153,6181.2104820.452%1462411d 7h 9m 39s
21yodabitesback yodabitesback3128,55227,27523,7453,2191.1485190.999%2063010d 21h 44m 9s
22Secresh Secresh6071,04941,29622,8876,9351.8044751.910%7462911d 12h 34m 9s
23john_squook_III john_squook_III70695,56754,30322,0784,8982.4595841.234%5324112d 14h 8m 8s
24Prouddyyy Prouddyyy4294,95980,70621,9026,8113.6849561.642%5338016d 45m 42s
25RolPlay RolPlay64273,01017,37621,8743,2630.7943370.357%66248d 18h 3m 27s
26KekTheEksdeee KekTheEksdeee61179,97942,05721,5684,6871.9496491.746%6803611d 2h 45m 32s
27Ice_Bear1 Ice_Bear170294,53064,38921,3335,9233.0187142.749%1,4893916d 8h 28m 57s
28KN0Wl3DGE KN0Wl3DGE47146,49342,37320,5574,8822.0614362.503%8164515d 3h 51m 14s
29Wixua Wixua435,77610,71020,1941,8920.530800.680%61176d 23h 37m 48s
30daddason daddason6228,20221,01020,1273,3031.0432011.306%2142513d 9h 29m 17s
31Hexivoid Hexivoid70535,10642,13519,6595,9972.1434591.666%8383013d 3h 5m 53s
32martial_arts martial_arts705,51323,03619,5653,3511.1774901.099%240219d 5h 24m 31s
33Tonkawampus Tonkawampus6422,15021,35319,3103,3461.1051850.669%136279d 21h 3m 34s
34gamerbuoy80 gamerbuoy801710,93027,01419,2133,6101.4063920.220%60239d 2h 37m 30s
35Charlie_0014 Charlie_00146451,50412,22318,4433,4750.6621310.448%41126d 11h 4m 10s
36FirstJosh FirstJosh3536,42129,09918,4323,9981.5784681.425%3297110d 48m 54s
37TH3D00D TH3D00D62157,75919,91217,8562,7571.1152720.205%45298d 40m 59s
38Jacen_Solo_117 Jacen_Solo_1176751,53621,06117,7462,3121.1864680.714%162448d 19h 56m 28s
39Snail_5_ Snail_5_40765,07537,09617,7256,2752.0923901.299%6423221d 6h 19m 18s
40Gynipix Gynipix269,94131,65717,6354,2141.7953341.077%286309d 15h 27m 28s
41WhatchaEaton WhatchaEaton86,19129,22317,6263,9691.6572860.643%204408d 23h 38m 4s
42Konrad1P Konrad1P6734,45926,25117,6264,0411.4892421.636%564329d 3h 42m 39s
43NoHaxJustCuukies NoHaxJustCuukies293,40634,52217,5964,9621.9612212.047%6153110d 12h 22m 15s
44yoghurtbal yoghurtbal64112,71422,10817,5724,7761.2581450.583%255239d 19h 56m 31s
45AttilaK619 AttilaK619664,11023,20117,3263,8491.3391630.421%142237d 17h 59m 52s
46Stygian_Wolf_ Stygian_Wolf_6620,58718,00617,0202,5571.0573690.473%45279d 10h 20m 23s
47Kezcon Kezcon4113,5089,00516,9131,5290.532310.238%11166d 6h 52m 29s
48PFCJurassicKing PFCJurassicKing555,37317,09716,5533,2411.032510.201%7229d 5h 17m 12s
49Cuzimtintin Cuzimtintin6139,88822,09816,5173,3281.3371971.286%392289d 8h 36m 28s
50ian2772nai ian2772nai96,29728,08516,2784,0151.7251531.617%515308d 6h 48m 33s