RankNameLevelCreditsKillsDeathsAssistsKdrMvpAccuracyHeadshotsKillstreakPlaytime
1Lekosa1 Lekosa163244,482134,81936,71113,2803.6721,5835.605%4,1196422d 17h 13m 28s
2Universal_Power Universal_Power67354,786119,99048,01212,7882.4991,5462.922%2,7453724d 16h 41m 20s
3Epicfurno Epicfurno41114,292134,43065,47514,9582.0531,2892.516%74,5524719h 18m 23s
4SuperBen4 SuperBen465201,986146,33243,08717,6183.3961,2761.329%1,732478h 39m 40s
5Shiyun_Kayaki Shiyun_Kayaki47167,86260,58931,6828,1071.9129801.262%9533718d 7h 47m 24s
6Prouddyyy Prouddyyy4294,95980,70621,9026,8113.6849561.642%5338016d 45m 42s
7legobumsan legobumsan30632,02681,15442,8469,5061.8949491.753%1,2613821d 5h 9m 22s
8JEMineDesigns JEMineDesigns70359,75883,19634,64210,3092.4018912.104%2,2055018d 19h 43m 58s
9Daniel_Agostinho Daniel_Agostinho5670,09246,98730,2558,0031.5538681.183%6533214d 5h 37m 45s
10AgentSilverfish AgentSilverfish4974,12156,79728,7157,7641.9777311.540%7715014d 17h 6m 2s
11Ice_Bear1 Ice_Bear170294,53064,38921,3335,9233.0187142.749%1,4893916d 8h 28m 57s
12BlackIsVerified BlackIsVerified6931,78543,58539,4556,0511.1046670.933%1992717d 19h 47m 2s
13KekTheEksdeee KekTheEksdeee61179,97942,05721,5684,6871.9496491.746%6803611d 2h 45m 32s
14Naughty__Nova Naughty__Nova5939,48536,36823,9265,2761.5206441.211%5143114d 6h 4m 38s
15IceBear32 IceBear3270112,53826,64625,6502,7811.0386350.483%1103511d 8h 22m 39s
16john_squook_III john_squook_III70695,56754,30322,0784,8982.4595841.234%5324112d 14h 8m 8s
17meltingangel meltingangel70207,64032,7488,3242,7893.9345823.501%692628d 13h 30m 2s
18SomeRandumGuy SomeRandumGuy4428,10936,9346,1593,9185.9965552.638%760537d 4h 54m 20s
19TheArias09 TheArias093577,68330,68615,5784,0421.9695260.205%72369d 6h 40m 26s
20yodabitesback yodabitesback3128,55227,27523,7453,2191.1485190.999%2063010d 21h 44m 9s
21HungryZombieMC HungryZombieMC59290,96812,1436,1571,3711.9725011.463%59334d 7h 18m 25s
22SteaksNGuns SteaksNGuns70152,44729,40213,0573,5622.2514972.717%1,061487d 14h 16m 52s
23martial_arts martial_arts705,51323,03619,5653,3511.1774901.099%240219d 5h 24m 31s
24Kuktus632 Kuktus6321922,37228,94123,9153,6181.2104820.452%1462411d 7h 9m 39s
25Secresh Secresh6071,04941,29622,8876,9351.8044751.910%7462911d 12h 34m 9s
26Jacen_Solo_117 Jacen_Solo_1176751,53621,06117,7462,3121.1864680.714%162448d 19h 56m 28s
27FirstJosh FirstJosh3536,42129,09918,4323,9981.5784681.425%3297110d 48m 54s
28revxnge revxnge6366,44731,4499,4905,5433.3134653.314%1,247355d 23h 16m 14s
29Hexivoid Hexivoid70535,10642,13519,6595,9972.1434591.666%8383013d 3h 5m 53s
30KN0Wl3DGE KN0Wl3DGE47146,49342,37320,5574,8822.0614362.503%8164515d 3h 51m 14s
311agentchase 1agentchase7017,55825,52413,6313,3031.8724332.647%561348d 9h 57m 42s
32kauhaelm kauhaelm6857,38823,92611,6812,6642.0484241.202%409266d 12h 16m 24s
33Will996 Will9963031,69835,59111,5264,6093.0874230.748%351378d 27m 4s
34gamerbuoy80 gamerbuoy801710,93027,01419,2133,6101.4063920.220%60239d 2h 37m 30s
35Snail_5_ Snail_5_40765,07537,09617,7256,2752.0923901.299%6423221d 6h 19m 18s
36Collector Collector70322,64122,3846,9692,7403.2113732.156%575446d 12h 29m 16s
37Stygian_Wolf_ Stygian_Wolf_6620,58718,00617,0202,5571.0573690.473%45279d 10h 20m 23s
38GeneralCluck GeneralCluck6368,03518,88315,0412,1101.2553621.732%179497d 9h 28m 4s
39Awesome_YV Awesome_YV53183,38339,30924,4236,2021.6093512.076%9883011d 11h 1m 37s
40RolPlay RolPlay64273,01017,37621,8743,2630.7943370.357%66248d 18h 3m 27s
41Gynipix Gynipix269,94131,65717,6354,2141.7953341.077%286309d 15h 27m 28s
42WiserGamer WiserGamer4118,62832,11526,3314,0861.2193301.033%3392311d 9h 36m 40s
43lolznyan99 lolznyan9955120,32913,6059,6381,4641.4113201.332%100414d 13h 8m 14s
44Champloo Champloo3526,84433,81111,3384,9212.9823121.573%614406d 20h 53m 12s
45GalacticPvP GalacticPvP65213,85322,5877,7522,1252.9133095.722%731314d 5h 20m 37s
46Kjammi12 Kjammi122946,41644,91314,9316,5603.0083050.895%341379d 21h 1m 41s
47CovidCat CovidCat4158,59135,41815,3405,9662.3083040.549%353911d 2h 2m 41s
48PigDaddy PigDaddy3421,79432,41213,1524,9462.4643040.990%423536d 18h 5m 35s
49NLSAM NLSAM6518,96022,84412,8563,5711.7763041.524%375386d 11h 18m 53s
50Distinkt Distinkt49100,42211,8572,8521,1054.1573021.708%188573d 6h 51m 55s