RankNameLevelCreditsKillsDeathsAssistsKdrMvpAccuracyHeadshotsKillstreakPlaytime
1Epicfurno Epicfurno41114,292134,43065,47514,9582.0531,2892.516%74,5524719h 18m 23s
2Lekosa1 Lekosa163244,482134,81936,71113,2803.6721,5835.605%4,1196422d 17h 13m 28s
3Universal_Power Universal_Power67354,786119,99048,01212,7882.4991,5462.922%2,7453724d 16h 41m 20s
4JEMineDesigns JEMineDesigns70359,75883,19634,64210,3092.4018912.104%2,2055018d 19h 43m 58s
5SuperBen4 SuperBen465201,986146,33243,08717,6183.3961,2761.329%1,732478h 39m 40s
6Ice_Bear1 Ice_Bear170294,53064,38921,3335,9233.0187142.749%1,4893916d 8h 28m 57s
7legobumsan legobumsan30632,02681,15442,8469,5061.8949491.753%1,2613821d 5h 9m 22s
8revxnge revxnge6366,44731,4499,4905,5433.3134653.314%1,247355d 23h 16m 14s
9jelledk2000 jelledk200057384,40235,44113,3155,8522.6612412.588%1,163287d 9h 54m 15s
10SteaksNGuns SteaksNGuns70152,44729,40213,0573,5622.2514972.717%1,061487d 14h 16m 52s
11Pyrotheum Pyrotheum4127,93424,2656,8315,7723.5521302.669%1,023484d 23h 22m 34s
12Awesome_YV Awesome_YV53183,38339,30924,4236,2021.6093512.076%9883011d 11h 1m 37s
13Shiyun_Kayaki Shiyun_Kayaki47167,86260,58931,6828,1071.9129801.262%9533718d 7h 47m 24s
14Hexivoid Hexivoid70535,10642,13519,6595,9972.1434591.666%8383013d 3h 5m 53s
15KN0Wl3DGE KN0Wl3DGE47146,49342,37320,5574,8822.0614362.503%8164515d 3h 51m 14s
16Santigold Santigold63182,05422,5239,7883,4762.3012211.665%801505d 2h 1m 11s
17juhaszi juhaszi6835,80327,89411,0524,2412.5232741.830%773287d 7h 17m 2s
18AgentSilverfish AgentSilverfish4974,12156,79728,7157,7641.9777311.540%7715014d 17h 6m 2s
19SomeRandumGuy SomeRandumGuy4428,10936,9346,1593,9185.9965552.638%760537d 4h 54m 20s
20Knaber Knaber161,58723,87510,6893,2432.2331671.710%749307d 5h 30m 38s
21Secresh Secresh6071,04941,29622,8876,9351.8044751.910%7462911d 12h 34m 9s
22GalacticPvP GalacticPvP65213,85322,5877,7522,1252.9133095.722%731314d 5h 20m 37s
23JudeK1 JudeK14346,91344,45933,2965,3891.3352911.584%7033116d 2h 19m 22s
24meltingangel meltingangel70207,64032,7488,3242,7893.9345823.501%692628d 13h 30m 2s
25KekTheEksdeee KekTheEksdeee61179,97942,05721,5684,6871.9496491.746%6803611d 2h 45m 32s
26Daniel_Agostinho Daniel_Agostinho5670,09246,98730,2558,0031.5538681.183%6533214d 5h 37m 45s
27Snail_5_ Snail_5_40765,07537,09617,7256,2752.0923901.299%6423221d 6h 19m 18s
28marcel18167 marcel181675338,19113,3695,2414,1682.550362.349%619232d 19h 29m 1s
29NoHaxJustCuukies NoHaxJustCuukies293,40634,52217,5964,9621.9612212.047%6153110d 12h 22m 15s
30Champloo Champloo3526,84433,81111,3384,9212.9823121.573%614406d 20h 53m 12s
31PearJR_ PearJR_1815,52632,32015,5984,9352.0722391.336%605408d 4h 31m 9s
32Chuckolas Chuckolas36136,90227,06811,2184,0112.4122331.360%589355d 3h 56m 37s
33Ben521 Ben521678,13026,02210,0544,0872.5881661.546%581365d 20h 8m 28s
34Collector Collector70322,64122,3846,9692,7403.2113732.156%575446d 12h 29m 16s
35Konrad1P Konrad1P6734,45926,25117,6264,0411.4892421.636%564329d 3h 42m 39s
361agentchase 1agentchase7017,55825,52413,6313,3031.8724332.647%561348d 9h 57m 42s
37Hinoth Hinoth35230,26116,1736,4222,5532.5181202.328%558323d 12h 5m 11s
38_Negqtive _Negqtive55146,99516,2906,2532,3622.6051433.898%535483d 7h 30m 46s
39Prouddyyy Prouddyyy4294,95980,70621,9026,8113.6849561.642%5338016d 45m 42s
40john_squook_III john_squook_III70695,56754,30322,0784,8982.4595841.234%5324112d 14h 8m 8s
41Corcustos Corcustos5641,16217,2573,5201,9154.9022543.094%529493d 9h 28m 28s
42ian2772nai ian2772nai96,29728,08516,2784,0151.7251531.617%515308d 6h 48m 33s
43Naughty__Nova Naughty__Nova5939,48536,36823,9265,2761.5206441.211%5143114d 6h 4m 38s
44Eil Eil65278,19017,1807,2262,6922.3771293.048%505295d 15h 16m 2s
45midnightstone1 midnightstone16254,33821,61011,4522,5761.8872592.555%502676d 4h 34m 8s
46Theo92160_ Theo92160_70136,17020,3628,4393,2752.4121671.677%466324d 15h 40m 34s
47PoixMine PoixMine70266,12215,7977,3622,1712.145612.296%464303d 5h 29m 46s
48TiffyPoe TiffyPoe6219,77822,7099,9183,4812.2891301.588%439305d 12h 26m 35s
49rpgherbie rpgherbie55120,02614,8885,9353,2162.5081732.075%430283d 16h 23m 2s
50ChadY1S ChadY1S2784,73413,3567,2262,0821.848901.956%426343d 16h 56m 2s