RankNameLevelCreditsKillsDeathsAssistsKdrMvpAccuracyHeadshotsKillstreakPlaytime
1SuperBen4 SuperBen465201,986146,33243,08717,6183.3961,2761.329%1,732478h 39m 40s
2Lekosa1 Lekosa163244,482134,81936,71113,2803.6721,5835.605%4,1196422d 17h 13m 28s
3Epicfurno Epicfurno41114,292134,43065,47514,9582.0531,2892.516%74,5524719h 18m 23s
4Universal_Power Universal_Power67354,786119,99048,01212,7882.4991,5462.922%2,7453724d 16h 41m 20s
5JEMineDesigns JEMineDesigns70359,75883,19634,64210,3092.4018912.104%2,2055018d 19h 43m 58s
6legobumsan legobumsan30632,02681,15442,8469,5061.8949491.753%1,2613821d 5h 9m 22s
7Prouddyyy Prouddyyy4294,95980,70621,9026,8113.6849561.642%5338016d 45m 42s
8Ice_Bear1 Ice_Bear170294,53064,38921,3335,9233.0187142.749%1,4893916d 8h 28m 57s
9Shiyun_Kayaki Shiyun_Kayaki47167,86260,58931,6828,1071.9129801.262%9533718d 7h 47m 24s
10Wunkter Wunkter6268,22359,91943,1816,3531.3873010.869%1812815h 41m 55s
11AgentSilverfish AgentSilverfish4974,12156,79728,7157,7641.9777311.540%7715014d 17h 6m 2s
12john_squook_III john_squook_III70695,56754,30322,0784,8982.4595841.234%5324112d 14h 8m 8s
13Daniel_Agostinho Daniel_Agostinho5670,09246,98730,2558,0031.5538681.183%6533214d 5h 37m 45s
14Kjammi12 Kjammi122946,41644,91314,9316,5603.0083050.895%341379d 21h 1m 41s
15JudeK1 JudeK14346,91344,45933,2965,3891.3352911.584%7033116d 2h 19m 22s
16BlackIsVerified BlackIsVerified6931,78543,58539,4556,0511.1046670.933%1992717d 19h 47m 2s
17KN0Wl3DGE KN0Wl3DGE47146,49342,37320,5574,8822.0614362.503%8164515d 3h 51m 14s
18Hexivoid Hexivoid70535,10642,13519,6595,9972.1434591.666%8383013d 3h 5m 53s
19KekTheEksdeee KekTheEksdeee61179,97942,05721,5684,6871.9496491.746%6803611d 2h 45m 32s
20Secresh Secresh6071,04941,29622,8876,9351.8044751.910%7462911d 12h 34m 9s
21Awesome_YV Awesome_YV53183,38339,30924,4236,2021.6093512.076%9883011d 11h 1m 37s
22Snail_5_ Snail_5_40765,07537,09617,7256,2752.0923901.299%6423221d 6h 19m 18s
23SomeRandumGuy SomeRandumGuy4428,10936,9346,1593,9185.9965552.638%760537d 4h 54m 20s
24Meeeeeeep Meeeeeeep64467,11336,85511,0215,9903.3442990.804%156487d 8h 19m 52s
25Naughty__Nova Naughty__Nova5939,48536,36823,9265,2761.5206441.211%5143114d 6h 4m 38s
26Will996 Will9963031,69835,59111,5264,6093.0874230.748%351378d 27m 4s
27jelledk2000 jelledk200057384,40235,44113,3155,8522.6612412.588%1,163287d 9h 54m 15s
28CovidCat CovidCat4158,59135,41815,3405,9662.3083040.549%353911d 2h 2m 41s
29NoHaxJustCuukies NoHaxJustCuukies293,40634,52217,5964,9621.9612212.047%6153110d 12h 22m 15s
30Champloo Champloo3526,84433,81111,3384,9212.9823121.573%614406d 20h 53m 12s
31Tomi22 Tomi22307,84933,20616,1624,6632.0542711.573%2873210d 8h 55m 21s
32meltingangel meltingangel70207,64032,7488,3242,7893.9345823.501%692628d 13h 30m 2s
33Augbob Augbob22243,63832,68335,5625,4110.9192390.354%291814d 8h 44m 46s
34PigDaddy PigDaddy3421,79432,41213,1524,9462.4643040.990%423536d 18h 5m 35s
35PearJR_ PearJR_1815,52632,32015,5984,9352.0722391.336%605408d 4h 31m 9s
36WiserGamer WiserGamer4118,62832,11526,3314,0861.2193301.033%3392311d 9h 36m 40s
37Gynipix Gynipix269,94131,65717,6354,2141.7953341.077%286309d 15h 27m 28s
38revxnge revxnge6366,44731,4499,4905,5433.3134653.314%1,247355d 23h 16m 14s
39TheArias09 TheArias093577,68330,68615,5784,0421.9695260.205%72369d 6h 40m 26s
40Delta1559 Delta155970113,02330,12327,6784,1961.0882600.719%1794513d 12h 45m 28s
41SteaksNGuns SteaksNGuns70152,44729,40213,0573,5622.2514972.717%1,061487d 14h 16m 52s
42WhatchaEaton WhatchaEaton86,19129,22317,6263,9691.6572860.643%204408d 23h 38m 4s
43FirstJosh FirstJosh3536,42129,09918,4323,9981.5784681.425%3297110d 48m 54s
44Kuktus632 Kuktus6321922,37228,94123,9153,6181.2104820.452%1462411d 7h 9m 39s
45Marthus Marthus70298,15828,6506,7214,7004.2621970.594%61377d 16h 30m 6s
46ian2772nai ian2772nai96,29728,08516,2784,0151.7251531.617%515308d 6h 48m 33s
47juhaszi juhaszi6835,80327,89411,0524,2412.5232741.830%773287d 7h 17m 2s
48Therme Therme50108,23827,85010,3814,4912.6822570.715%234427d 10h 3m 54s
49yodabitesback yodabitesback3128,55227,27523,7453,2191.1485190.999%2063010d 21h 44m 9s
50Chuckolas Chuckolas36136,90227,06811,2184,0112.4122331.360%589355d 3h 56m 37s